Tuesday, December 11, 2007

results

cuba inflatable race: Aodhan Hudson

Cuba best inflatable: DCU canoe club

Vomit Comit award: John Judge

Munster Dive and Canoe Clifden Rodeo RESULTS
Ladies Sport
NAME J1 J2 ave J1 J2 ave total
1.Pia Crofton 10 10 10 10 10 10 20
2.Sara Hayden 10 10 10 5 5 5 ; 15
3.Deirdre Conroy 5 5 5 ; ; 5 5 5 ; 10
4.Aisling Doherty 5 15 10 0 0 0 ; 10
5.Caoimhe Murray 5 10 7.5 0 0 ; 0 ; 7.5
Ladies Expert
1.SiobhanMcgriskin90 150 120 60 60 60 180
2.Kim Siekerman 100 170 135 10 10 10 145
3.Kate Harris 45 85 65 45 45 45 110
4.Sinead ODonnell 35 30 32.5 15 10 12.5 45
5.Gill Crawley 25 25 25 10 10 10 35

Mens Sport
1.Darragh Mc Dermott 5 5 5 50 70 60 65
2.Eoin Hurst 30 25 27.5 35 35 35 62.5
3.Eoin O Raghallaidh 35 35 35 15 15 15 50
4.Brian Mc Donald 15 10 12.5 30 25 27.540
5.Killian Halpin 10 15 12.5 20 30 25 37.5
6.John O Brien; 15 15 15 15 20 17.5 32.5
7.Trevor Ebbs 0 10 5 ; ; 10 10 10 15
8.Eoin Cleary 0 0 0 ; ; 10 10 10 10
9.Brian Sorohan 1 1 1 ; ; 0 0 0 ; 1

Junior Boy
1.Tim Kiernan 35 35 35 35 25 30 65
2.John O Rourke 20 10 15 30 40 35 50
3.Adam Mollen 20 20 20 15 15 15 35
3.Rory O Reilly 20 20 20 15 15 15 35
4.Daire O Connell 25 25 25 15 10 12.5 32.5
6.Emer Farrell 10 10 10 15 15 15 25 (1st Junior Girl)
7.Dave O Reilly 10 10 10 10 10 10 20
7.Eoin Farrell 5 0 2.5 20 15 17.5 20
Mens Expert
1.Moe Kelleher 320 370 345 560 540 550 895
2.Neil Gibson 175 170 172.5 220 220 220 392.5
3.Shane Flaherty 165 95 130 90 90 90 220
4.Pete Barron 120 125 122.5 85 95 90 212.5
5.Mark Coleman 90 115 102.5 100 60 80 182.5
6.Ger O Reilly 70 80 75 55 55 55 130
7.Peter Osullivan 60 50 55 50 50 50 105
8.Colm Healy 10 ; 10 10 75 75 75 85
9.Fergal O Mahoney 40 50 45 30 30 30 75
10.Louis Kelleher 10 10 10 40 40 40 50
11.Dave Glasswell 5 5 ; 5 ; 0 0 ; 0 5

Icanoe.com Boluisce Boatercross
Mens expert 2
1.Shane Flaherty
2.Mark Coleman
3. david Glasswell
4. Neil Gibson
5. Tommy Fitzsimmons

Mens expert 1
1.Fergal O Mahoney
2.Louis Kelleher
3. Steve Fahy
4. Colm Healy
5. Ronan Kavanaugh
6. James Applegate

Mens Expert 3
1.Moe Kelleher
2.Rob Coffey
3. Ger O Reilly
4. Steve James
5. Peter O Sullivan

Mens Sport 1
1.Kevin O Hara
2.Brian MC Donald
3. Conor Croke
4. Donal Kelly
5. Mike Peyton
6. Darren Keogh

Mens Sport 2
1. Ronan Shaw Disqualified
1.Richie Sunderland
2. Colm Grogan
3. Darragh Mc Dermott
4. John Judge
5. Dermott Wall
6. Michale O Reilly

Mens Sport 3
1. Eoin Hurst disqualified
2.Eoin O Raghallagh disqualified
Danny O Morchoe 1
Eoin O Sullivan 2
Bryan Fennell 3
Enda Moynihan 4
Ciaran Mc Cormack 5

Ladies Expert heat
1.Kate Harris
2.Siobhan McGriskin
3.Sinead O Donnell
4.Jean Costello
5.Gill Crawley dnf

Ladies Sport Heat
1. Caoimhe Murray
2. Aisling Doherty
3. Sara Hayden
4. Aisling Griffin
5. Louise O Farrell
6. Deirdre Conroy

Junior Heat
1.Rory O Reilly
2.Barry Sunderland
3.David O Reilly

Finals
Mens Expert Final
1.Shane Flaherty
2.Moe Kelleher
3.Rob Coffey
4.Louis Kelleher
5.Mark Coleman
6.Fergal O Mahoney

Mens Sport Final
1.Colm Grogan
2.Kevin O Hara
3.Richie Sunderland
4.Danny O Morchoe
5.Brian Mc Donald
6.Eoin O Sullivan

Ladies Expert Final
1.Kate Harris
2.Siobhan McGriskin

Ladies Sport Final
1.Caoimhe Murray
2.Aisling Doherty

Junior Final
1 Rory O Reilly
2 Barry Sunderland dnf.

No comments: